| NCISM MANDATE [2026-27] | ||
|---|---|---|
| Sr.No | Particular | Action |
| 1. | Details of Dean or Principal and Medical Superintendent | View |
| 2. | Affiliation Status | View |
| 3. | Teaching Staff Details AYU0171 Government Ayurved College Nagpur | View |
| 4. | Specialities Of Hospital Consultant | View |
| 5. | List of students admitted | View |
| 6. | Research Publications | View |
| 7. | CME FDP CONFERENCE ETC | View |
| 8. | Hospital Statistics | View |
| 9. | Announcement Of Fourthcoming Events ( jan - Dec 2026 ) | View |
| NCISM MANDATE [2025-26] | ||
|---|---|---|
| Sr.No | Particular | Action |
| 1. | Details of Dean or Principal and Medical Superintendent | View |
| 2. | Affiliation Status | View |
| 3. | Details of Teaching Staff | View |
| 4. | Specialities of Hospital consultant | View |
| 5. | Details of Non Teaching staff College and Hospital | View |
| 6. | List of students admitted | View |
| 7. | University Exam results | View |
| 8. | Details_Of_Research_Publications_Teachers_and_PG_Students[1] | View |
| 9. | DETAILS OF SEMINARS, CONFERENCEs | View |
| 10. | Details of educational programs being conducted including intake capacity | View |
| 11. | ACCREDITATIONS,AWARDS,APPRECIATIONS INSTITUTE | View |
| 12. | Hospital Statistics | View |
| 13. | Anouncement of Forthcoming Events | View |
| NCISM MANDATE [2024-25] | ||
|---|---|---|
| Sr.No | Particular | Action |
| 1. | DEAN DETAIL | View |
| 2. | TEACHING STAFF DETAILS | View |
| 3. | NON TEACHING STAFF DETAILS | View |
| 4. | STATUS OF SANCTIONED INTAKE CAPACITY | View |
| 5. | UG PG ADMISSION LIST LAST 2 YEARS | View |
| 6. | RESEARCH PUBLICATIONS SEMINAR ACTIVITIES | View |
| 7. | GAC NAGPUR RESULT [1ST YEAR TO FINAL YEAR] | View |
| 8. | GAC NAGPUR RESULT [1ST YEAR TO FINAL YEAR] | View |
| 9. | CLINICAL MATERIAL | View |
| 10. | WEBSITE CERTIFICATE | View |
